Welcome, Guest. Please login or register.

Login with username, password and session length
Headlines :
May 03, 2024, 05:33:19 AM
18.191.234.62
* Home Search Calendar Login Register

St. Francis' Institution Homepage
 
+  St. Francis' Institution Forum
|-+  Statistics Center
St. Francis' Institution Forum - Statistics Center
General Statistics
Total Members: 86
Total Posts: 446
Total Topics: 63
Total Categories: 5
Users Online: 61
Most Online: 67 - May 02, 2024, 02:10:42 PM
Online Today: 58
Total page views: 925193
Average registrations per day: 0.58
Average posts per day: 0.08
Average topics per day: 0.02
Total Boards: 13
Latest Member: edmundcheong
Average online per day: 3.33
Male to Female Ratio: 1:0
Average page views per day: 133.24
Top 10 Posters Top 10 Boards
Erdė Kaizėr 70
wreozar 33
zXenoNz 30
metamonkey 28
Webmaster 24
Cursed Sasuke 22
thteh86 17
loohan 11
Crapoccur 10
Neji-kun~~ 8
General Discussion 106
Anime 77
Debate Zone 44
Co-Curriculum 33
Locker 30
Consumerism 29
Franciscans 17
Academic 16
Electronic Games 14
News 9
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Ragnarok Animation 75
The coolest class in the world 45
prefects 39
Which is more important?? 13
What do you mean by consumerism? 12
Quiet 11
What sports do you like ? 11
Regarding PMR 10
What do i do if i feel i was cheated? 10
Scouts 10
Ragnarok Animation 19660
The coolest class in the world 13375
prefects 10158
What do you mean by consumerism? 10123
Malacca State Red Crescent Marching Competition 9571
What do i do if i feel i was cheated? 6593
Which is more important?? 4282
what will dataran pahlawan do to sfi? 4275
Quiet 4194
Scouts 4155
Top Topic Starters Most Time Online
Webmaster 17
loohan 7
He who must not be named 5
metamonkey 4
zXenoNz 3
edmundcheong 3
Neji-kun~~ 2
john toner 2
kdash 2
JokeR 1
Adminz 5d 16h 37m
Webmaster 1d 18h 38m
Erdė Kaizėr 1d 4h 4m
X-DRAGONz 23h 22m
metamonkey 13h 44m
Cursed Sasuke 9h 22m
Zeta 6h 58m
kinetics 6h 17m
wreozar 5h 56m
He who must not be named 5h 16m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 67 5868
April 2024 0 0 0 18 11053
March 2024 0 0 0 12 11595
2024-03-01 0 0 0 2 61
2024-03-02 0 0 0 2 49
2024-03-03 0 0 0 2 49
2024-03-04 0 0 0 2 52
2024-03-05 0 0 0 2 69
2024-03-06 0 0 0 8 83
2024-03-07 0 0 0 1 84
2024-03-08 0 0 0 4 142
2024-03-09 0 0 0 7 294
2024-03-10 0 0 0 4 177
2024-03-11 0 0 0 4 200
2024-03-12 0 0 0 5 238
2024-03-13 0 0 0 5 205
2024-03-14 0 0 0 10 366
2024-03-15 0 0 0 10 380
2024-03-16 0 0 0 8 390
2024-03-17 0 0 0 12 468
2024-03-18 0 0 0 11 465
2024-03-19 0 0 0 10 542
2024-03-20 0 0 0 11 3016
2024-03-21 0 0 0 8 354
2024-03-22 0 0 0 8 643
2024-03-23 0 0 0 12 587
2024-03-24 0 0 0 11 548
2024-03-25 0 0 0 12 543
2024-03-26 0 0 0 11 633
2024-03-27 0 0 0 3 93
2024-03-28 0 0 0 9 239
2024-03-29 0 0 0 6 426
2024-03-30 0 0 0 3 120
2024-03-31 0 0 0 3 79
February 2024 0 0 0 6 5039
2024-02-01 0 0 0 1 20
2024-02-02 0 0 0 3 59
2024-02-03 0 0 0 6 71
2024-02-04 0 0 0 2 44
2024-02-05 0 0 0 0 12
2024-02-06 0 0 0 2 19
2024-02-07 0 0 0 2 23
2024-02-08 0 0 0 2 2525
2024-02-09 0 0 0 2 42
2024-02-10 0 0 0 3 61
2024-02-11 0 0 0 2 29
2024-02-12 0 0 0 3 43
2024-02-13 0 0 0 2 52
2024-02-14 0 0 0 5 190
2024-02-15 0 0 0 2 74
2024-02-16 0 0 0 4 1036
2024-02-17 0 0 0 2 124
2024-02-18 0 0 0 2 44
2024-02-19 0 0 0 2 58
2024-02-20 0 0 0 1 27
2024-02-21 0 0 0 3 60
2024-02-22 0 0 0 3 51
2024-02-23 0 0 0 1 54
2024-02-24 0 0 0 3 41
2024-02-25 0 0 0 2 46
2024-02-26 0 0 0 3 71
2024-02-27 0 0 0 3 62
2024-02-28 0 0 0 2 70
2024-02-29 0 0 0 2 31
January 2024 0 0 0 7 1344
2024-01-01 0 0 0 2 47
2024-01-02 0 0 0 3 46
2024-01-03 0 0 0 3 19
2024-01-04 0 0 0 1 34
2024-01-05 0 0 0 1 30
2024-01-06 0 0 0 2 40
2024-01-07 0 0 0 2 61
2024-01-08 0 0 0 2 51
2024-01-09 0 0 0 1 28
2024-01-10 0 0 0 3 57
2024-01-11 0 0 0 3 88
2024-01-12 0 0 0 7 69
2024-01-13 0 0 0 2 45
2024-01-14 0 0 0 2 37
2024-01-15 0 0 0 5 46
2024-01-16 0 0 0 2 62
2024-01-17 0 0 0 2 34
2024-01-18 0 0 0 2 66
2024-01-19 0 0 0 1 17
2024-01-20 0 0 0 1 35
2024-01-21 0 0 0 2 29
2024-01-22 0 0 0 2 23
2024-01-23 0 0 0 3 24
2024-01-24 0 0 0 2 13
2024-01-25 0 0 0 2 58
2024-01-26 0 0 0 2 33
2024-01-27 0 0 0 3 31
2024-01-28 0 0 0 2 90
2024-01-29 0 0 0 2 58
2024-01-30 0 0 0 2 36
2024-01-31 0 0 0 3 37
December 2023 0 0 0 6 3870
2023-12-01 0 0 0 5 73
2023-12-02 0 0 0 1 35
2023-12-03 0 0 0 1 48
2023-12-04 0 0 0 6 47
2023-12-05 0 0 0 3 35
2023-12-06 0 0 0 2 41
2023-12-07 0 0 0 1 24
2023-12-08 0 0 0 2 71
2023-12-09 0 0 0 2 42
2023-12-10 0 0 0 2 58
2023-12-11 0 0 0 2 31
2023-12-12 0 0 0 2 40
2023-12-13 0 0 0 2 25
2023-12-14 0 0 0 2 52
2023-12-15 0 0 0 3 30
2023-12-16 0 0 0 2 26
2023-12-17 0 0 0 1 41
2023-12-18 0 0 0 2 33
2023-12-19 0 0 0 2 29
2023-12-20 0 0 0 2 31
2023-12-21 0 0 0 2 60
2023-12-22 0 0 0 2 24
2023-12-23 0 0 0 2 59
2023-12-24 0 0 0 4 87
2023-12-25 0 0 0 3 47
2023-12-26 0 0 0 3 64
2023-12-27 0 0 0 2 33
2023-12-28 0 0 0 2 43
2023-12-29 0 0 0 5 2583
2023-12-30 0 0 0 2 32
2023-12-31 0 0 0 1 26
November 2023 0 0 0 3 3618
2023-11-01 0 0 0 1 18
2023-11-02 0 0 0 1 16
2023-11-03 0 0 0 2 39
2023-11-04 0 0 0 2 31
2023-11-05 0 0 0 2 48
2023-11-06 0 0 0 2 24
2023-11-07 0 0 0 1 34
2023-11-08 0 0 0 2 34
2023-11-09 0 0 0 3 52
2023-11-10 0 0 0 3 79
2023-11-11 0 0 0 3 47
2023-11-12 0 0 0 2 28
2023-11-13 0 0 0 1 22
2023-11-14 0 0 0 3 50
2023-11-15 0 0 0 2 24
2023-11-16 0 0 0 2 17
2023-11-17 0 0 0 3 40
2023-11-18 0 0 0 2 19
2023-11-19 0 0 0 2 65
2023-11-20 0 0 0 2 2522
2023-11-21 0 0 0 1 14
2023-11-22 0 0 0 2 25
2023-11-23 0 0 0 2 42
2023-11-24 0 0 0 2 19
2023-11-25 0 0 0 2 61
2023-11-26 0 0 0 3 62
2023-11-27 0 0 0 2 88
2023-11-28 0 0 0 2 31
2023-11-29 0 0 0 3 39
2023-11-30 0 0 0 2 28
October 2023 0 0 0 5 3442
2023-10-01 0 0 0 2 41
2023-10-02 0 0 0 2 2533
2023-10-03 0 0 0 2 18
2023-10-04 0 0 0 3 27
2023-10-05 0 0 0 1 20
2023-10-06 0 0 0 2 43
2023-10-07 0 0 0 2 45
2023-10-08 0 0 0 2 23
2023-10-09 0 0 0 2 25
2023-10-10 0 0 0 3 26
2023-10-11 0 0 0 2 37
2023-10-12 0 0 0 1 20
2023-10-13 0 0 0 1 42
2023-10-14 0 0 0 5 60
2023-10-15 0 0 0 1 9
2023-10-16 0 0 0 1 5
2023-10-17 0 0 0 2 15
2023-10-18 0 0 0 3 35
2023-10-19 0 0 0 2 27
2023-10-20 0 0 0 2 43
2023-10-21 0 0 0 2 36
2023-10-22 0 0 0 3 28
2023-10-23 0 0 0 1 21
2023-10-24 0 0 0 2 32
2023-10-25 0 0 0 3 35
2023-10-26 0 0 0 2 33
2023-10-27 0 0 0 2 57
2023-10-28 0 0 0 3 32
2023-10-29 0 0 0 2 32
2023-10-30 0 0 0 2 23
2023-10-31 0 0 0 2 19
September 2023 0 0 0 6 5889
2023-09-01 0 0 0 4 27
2023-09-02 0 0 0 2 29
2023-09-03 0 0 0 2 20
2023-09-04 0 0 0 2 28
2023-09-05 0 0 0 1 25
2023-09-06 0 0 0 2 55
2023-09-07 0 0 0 1 20
2023-09-08 0 0 0 2 115
2023-09-09 0 0 0 3 93
2023-09-10 0 0 0 2 32
2023-09-11 0 0 0 2 23
2023-09-12 0 0 0 1 14
2023-09-13 0 0 0 2 29
2023-09-14 0 0 0 2 4874
2023-09-15 0 0 0 2 36
2023-09-16 0 0 0 2 14
2023-09-17 0 0 0 2 23
2023-09-18 0 0 0 3 30
2023-09-19 0 0 0 6 40
2023-09-20 0 0 0 2 26
2023-09-21 0 0 0 2 15
2023-09-22 0 0 0 1 36
2023-09-23 0 0 0 2 30
2023-09-24 0 0 0 2 47
2023-09-25 0 0 0 3 33
2023-09-26 0 0 0 1 28
2023-09-27 0 0 0 2 51
2023-09-28 0 0 0 2 45
2023-09-29 0 0 0 2 27
2023-09-30 0 0 0 1 24
August 2023 0 0 0 6 3454
July 2023 0 0 0 3 1103
2023-07-01 0 0 0 2 27
2023-07-02 0 0 0 1 16
2023-07-03 0 0 0 1 96
2023-07-04 0 0 0 2 16
2023-07-05 0 0 0 1 25
2023-07-06 0 0 0 1 37
2023-07-07 0 0 0 2 59
2023-07-08 0 0 0 2 44
2023-07-09 0 0 0 2 15
2023-07-10 0 0 0 2 59
2023-07-11 0 0 0 3 23
2023-07-12 0 0 0 2 45
2023-07-13 0 0 0 2 35
2023-07-14 0 0 0 2 21
2023-07-15 0 0 0 2 27
2023-07-16 0 0 0 2 56
2023-07-17 0 0 0 2 46
2023-07-18 0 0 0 1 18
2023-07-19 0 0 0 1 31
2023-07-20 0 0 0 2 24
2023-07-21 0 0 0 3 53
2023-07-22 0 0 0 2 22
2023-07-23 0 0 0 2 40
2023-07-24 0 0 0 2 11
2023-07-25 0 0 0 2 22
2023-07-26 0 0 0 1 27
2023-07-27 0 0 0 2 58
2023-07-28 0 0 0 2 24
2023-07-29 0 0 0 3 56
2023-07-30 0 0 0 1 28
2023-07-31 0 0 0 1 42
June 2023 0 0 0 14 3468
May 2023 0 0 0 11 3538
April 2023 0 0 0 6 3917
March 2023 0 0 0 3 2422
February 2023 0 0 0 8 2353
2023-02-01 0 0 0 2 19
2023-02-02 0 0 0 4 54
2023-02-03 0 0 0 2 61
2023-02-04 0 0 0 2 30
2023-02-05 0 0 0 2 28
2023-02-06 0 0 0 2 41
2023-02-07 0 0 0 4 46
2023-02-08 0 0 0 2 21
2023-02-09 0 0 0 3 32
2023-02-10 0 0 0 2 30
2023-02-11 0 0 0 4 79
2023-02-12 0 0 0 4 1476
2023-02-13 0 0 0 3 25
2023-02-14 0 0 0 4 24
2023-02-15 0 0 0 3 38
2023-02-16 0 0 0 8 52
2023-02-17 0 0 0 2 13
2023-02-18 0 0 0 3 22
2023-02-19 0 0 0 3 33
2023-02-20 0 0 0 3 34
2023-02-21 0 0 0 2 25
2023-02-22 0 0 0 2 18
2023-02-23 0 0 0 3 31
2023-02-24 0 0 0 3 22
2023-02-25 0 0 0 2 28
2023-02-26 0 0 0 3 26
2023-02-27 0 0 0 2 26
2023-02-28 0 0 0 2 19
January 2023 0 0 0 5 1204
December 2022 0 0 0 5 2691
November 2022 0 0 0 3 2509
2022-11-01 0 0 0 1 34
2022-11-02 0 0 0 1 54
2022-11-03 0 0 0 1 56
2022-11-04 0 0 0 1 31
2022-11-05 0 0 0 1 24
2022-11-06 0 0 0 2 42
2022-11-07 0 0 0 2 56
2022-11-08 0 0 0 2 1460
2022-11-09 0 0 0 2 20
2022-11-10 0 0 0 1 29
2022-11-11 0 0 0 2 60
2022-11-12 0 0 0 2 24
2022-11-13 0 0 0 1 24
2022-11-14 0 0 0 2 50
2022-11-15 0 0 0 2 23
2022-11-16 0 0 0 2 57
2022-11-17 0 0 0 1 30
2022-11-18 0 0 0 2 27
2022-11-19 0 0 0 2 38
2022-11-20 0 0 0 2 28
2022-11-21 0 0 0 1 35
2022-11-22 0 0 0 3 27
2022-11-23 0 0 0 2 70
2022-11-24 0 0 0 2 42
2022-11-25 0 0 0 1 29
2022-11-26 0 0 0 1 14
2022-11-27 0 0 0 2 31
2022-11-28 0 0 0 1 27
2022-11-29 0 0 0 3 40
2022-11-30 0 0 0 2 27
October 2022 0 0 0 3 1271
2022-10-01 0 0 0 2 45
2022-10-02 0 0 0 3 52
2022-10-03 0 0 0 2 19
2022-10-04 0 0 0 2 30
2022-10-05 0 0 0 2 30
2022-10-06 0 0 0 2 49
2022-10-07 0 0 0 1 25
2022-10-08 0 0 0 2 58
2022-10-09 0 0 0 1 57
2022-10-10 0 0 0 3 49
2022-10-11 0 0 0 3 30
2022-10-12 0 0 0 2 33
2022-10-13 0 0 0 1 31
2022-10-14 0 0 0 3 49
2022-10-15 0 0 0 3 51
2022-10-16 0 0 0 2 50
2022-10-17 0 0 0 3 45
2022-10-18 0 0 0 2 42
2022-10-19 0 0 0 1 36
2022-10-20 0 0 0 1 52
2022-10-21 0 0 0 2 36
2022-10-22 0 0 0 1 37
2022-10-23 0 0 0 3 64
2022-10-24 0 0 0 3 74
2022-10-25 0 0 0 1 31
2022-10-26 0 0 0 3 57
2022-10-27 0 0 0 2 36
2022-10-28 0 0 0 1 21
2022-10-29 0 0 0 1 25
2022-10-30 0 0 0 1 27
2022-10-31 0 0 0 1 30
September 2022 0 0 0 3 2337
2022-09-01 0 0 0 1 27
2022-09-02 0 0 0 2 50
2022-09-03 0 0 0 1 34
2022-09-04 0 0 0 2 20
2022-09-05 0 0 0 3 28
2022-09-06 0 0 0 3 55
2022-09-07 0 0 0 3 36
2022-09-08 0 0 0 1 41
2022-09-09 0 0 0 2 31
2022-09-10 0 0 0 2 24
2022-09-11 0 0 0 3 40
2022-09-12 0 0 0 1 19
2022-09-13 0 0 0 1 19
2022-09-14 0 0 0 1 36
2022-09-15 0 0 0 2 1459
2022-09-16 0 0 0 2 24
2022-09-17 0 0 0 2 33
2022-09-18 0 0 0 2 21
2022-09-19 0 0 0 2 30
2022-09-20 0 0 0 3 20
2022-09-21 0 0 0 2 51
2022-09-22 0 0 0 1 16
2022-09-23 0 0 0 2 21
2022-09-24 0 0 0 2 19
2022-09-25 0 0 0 2 14
2022-09-26 0 0 0 2 40
2022-09-27 0 0 0 1 20
2022-09-28 0 0 0 2 28
2022-09-29 0 0 0 2 14
2022-09-30 0 0 0 2 67
August 2022 0 0 0 3 1337
2022-08-01 0 0 0 2 27
2022-08-02 0 0 0 3 41
2022-08-03 0 0 0 1 48
2022-08-04 0 0 0 2 54
2022-08-05 0 0 0 1 24
2022-08-06 0 0 0 2 174
2022-08-07 0 0 0 2 158
2022-08-08 0 0 0 2 88
2022-08-09 0 0 0 2 31
2022-08-10 0 0 0 2 42
2022-08-11 0 0 0 1 26
2022-08-12 0 0 0 2 24
2022-08-13 0 0 0 2 50
2022-08-14 0 0 0 3 29
2022-08-15 0 0 0 2 20
2022-08-16 0 0 0 1 32
2022-08-17 0 0 0 2 37
2022-08-18 0 0 0 2 42
2022-08-19 0 0 0 2 45
2022-08-20 0 0 0 2 48
2022-08-21 0 0 0 2 23
2022-08-22 0 0 0 2 60
2022-08-23 0 0 0 3 46
2022-08-24 0 0 0 2 18
2022-08-25 0 0 0 2 26
2022-08-26 0 0 0 2 23
2022-08-27 0 0 0 1 14
2022-08-28 0 0 0 2 21
2022-08-29 0 0 0 1 24
2022-08-30 0 0 0 2 15
2022-08-31 0 0 0 1 27
July 2022 0 0 0 13 902
2022-07-01 0 0 0 2 38
2022-07-02 0 0 0 7 43
2022-07-03 0 0 0 3 22
2022-07-04 0 0 0 8 29
2022-07-05 0 0 0 3 14
2022-07-06 0 0 0 4 50
2022-07-07 0 0 0 4 43
2022-07-08 0 0 0 4 34
2022-07-09 0 0 0 3 47
2022-07-10 0 0 0 2 28
2022-07-11 0 0 0 3 23
2022-07-12 0 0 0 3 24
2022-07-13 0 0 0 3 21
2022-07-14 0 0 0 4 40
2022-07-15 0 0 0 2 16
2022-07-16 0 0 0 1 17
2022-07-17 0 0 0 2 30
2022-07-18 0 0 0 13 57
2022-07-19 0 0 0 9 43
2022-07-20 0 0 0 1 13
2022-07-21 0 0 0 2 19
2022-07-22 0 0 0 2 33
2022-07-23 0 0 0 1 19
2022-07-24 0 0 0 1 23
2022-07-25 0 0 0 2 20
2022-07-26 0 0 0 1 27
2022-07-27 0 0 0 2 15
2022-07-28 0 0 0 1 12
2022-07-29 0 0 0 2 30
2022-07-30 0 0 0 2 20
2022-07-31 0 0 0 1 52
June 2022 0 0 0 4 1144
2022-06-01 0 0 0 2 71
2022-06-02 0 0 0 2 38
2022-06-03 0 0 0 2 51
2022-06-04 0 0 0 4 49
2022-06-05 0 0 0 2 43
2022-06-06 0 0 0 2 30
2022-06-07 0 0 0 3 73
2022-06-08 0 0 0 3 33
2022-06-09 0 0 0 4 69
2022-06-10 0 0 0 2 21
2022-06-11 0 0 0 2 43
2022-06-12 0 0 0 1 32
2022-06-13 0 0 0 2 26
2022-06-14 0 0 0 3 44
2022-06-15 0 0 0 2 24
2022-06-16 0 0 0 2 30
2022-06-17 0 0 0 3 43
2022-06-18 0 0 0 2 26
2022-06-19 0 0 0 4 34
2022-06-20 0 0 0 1 26
2022-06-21 0 0 0 2 33
2022-06-22 0 0 0 1 16
2022-06-23 0 0 0 2 53
2022-06-24 0 0 0 3 45
2022-06-25 0 0 0 3 61
2022-06-26 0 0 0 2 24
2022-06-27 0 0 0 1 18
2022-06-28 0 0 0 2 25
2022-06-29 0 0 0 2 41
2022-06-30 0 0 0 3 22
May 2022 0 0 0 7 1592
April 2022 0 0 0 4 2219
March 2022 0 0 0 11 936
February 2022 0 0 0 4 943
January 2022 0 0 0 7 2841
2022-01-01 0 0 0 2 28
2022-01-02 0 0 0 3 21
2022-01-03 0 0 0 2 22
2022-01-04 0 0 0 7 64
2022-01-05 0 0 0 3 34
2022-01-06 0 0 0 1 31
2022-01-07 0 0 0 2 72
2022-01-08 0 0 0 2 27
2022-01-09 0 0 0 2 45
2022-01-10 0 0 0 2 27
2022-01-11 0 0 0 3 47
2022-01-12 0 0 0 3 42
2022-01-13 0 0 0 3 39
2022-01-14 0 0 0 2 40
2022-01-15 0 0 0 2 57
2022-01-16 0 0 0 3 62
2022-01-17 0 0 0 3 67
2022-01-18 0 0 0 2 28
2022-01-19 0 0 0 2 42
2022-01-20 0 0 0 3 59
2022-01-21 0 0 0 3 46
2022-01-22 0 0 0 3 31
2022-01-23 0 0 0 4 105
2022-01-24 0 0 0 2 41
2022-01-25 0 0 0 2 36
2022-01-26 0 0 0 2 39
2022-01-27 0 0 0 2 60
2022-01-28 0 0 0 2 1528
2022-01-29 0 0 0 2 52
2022-01-30 0 0 0 2 29
2022-01-31 0 0 0 2 20
December 2021 0 0 0 4 1318
November 2021 0 0 0 3 1352
October 2021 0 0 0 4 1457
September 2021 0 0 0 4 13204
August 2021 0 0 0 3 2194
July 2021 0 0 0 5 2026
2021-07-01 0 0 0 3 51
2021-07-02 0 0 0 5 103
2021-07-03 0 0 0 2 27
2021-07-04 0 0 0 5 199
2021-07-05 0 0 0 2 20
2021-07-06 0 0 0 5 193
2021-07-07 0 0 0 2 57
2021-07-08 0 0 0 5 125
2021-07-09 0 0 0 2 28
2021-07-10 0 0 0 4 129
2021-07-11 0 0 0 2 35
2021-07-12 0 0 0 5 238
2021-07-13 0 0 0 1 24
2021-07-14 0 0 0 4 178
2021-07-15 0 0 0 2 21
2021-07-16 0 0 0 4 149
2021-07-17 0 0 0 3 51
2021-07-18 0 0 0 4 76
2021-07-19 0 0 0 2 15
2021-07-20 0 0 0 2 7
2021-07-21 0 0 0 1 14
2021-07-22 0 0 0 2 23
2021-07-23 0 0 0 1 36
2021-07-24 0 0 0 1 12
2021-07-25 0 0 0 1 53
2021-07-26 0 0 0 1 22
2021-07-27 0 0 0 1 22
2021-07-28 0 0 0 2 24
2021-07-29 0 0 0 2 27
2021-07-30 0 0 0 2 22
2021-07-31 0 0 0 2 45
June 2021 0 0 0 6 1036
2021-06-01 0 0 0 2 36
2021-06-02 0 0 0 2 19
2021-06-03 0 0 0 3 16
2021-06-04 0 0 0 3 48
2021-06-05 0 0 0 1 16
2021-06-06 0 0 0 2 34
2021-06-07 0 0 0 2 13
2021-06-08 0 0 0 1 35
2021-06-09 0 0 0 1 55
2021-06-10 0 0 0 2 15
2021-06-11 0 0 0 2 32
2021-06-12 0 0 0 2 14
2021-06-13 0 0 0 2 43
2021-06-14 0 0 0 2 17
2021-06-15 0 0 0 3 53
2021-06-16 0 0 0 3 26
2021-06-17 0 0 0 2 36
2021-06-18 0 0 0 3 32
2021-06-19 0 0 0 2 52
2021-06-20 0 0 0 3 41
2021-06-21 0 0 0 2 35
2021-06-22 0 0 0 3 26
2021-06-23 0 0 0 2 55
2021-06-24 0 0 0 6 35
2021-06-25 0 0 0 2 50
2021-06-26 0 0 0 4 36
2021-06-27 0 0 0 2 22
2021-06-28 0 0 0 2 40
2021-06-29 0 0 0 1 45
2021-06-30 0 0 0 4 59
May 2021 0 0 0 4 2045
2021-05-01 0 0 0 2 25
2021-05-02 0 0 0 1 10
2021-05-03 0 0 0 1 13
2021-05-04 0 0 0 2 15
2021-05-05 0 0 0 1 1015
2021-05-06 0 0 0 1 17
2021-05-07 0 0 0 2 13
2021-05-08 0 0 0 2 88
2021-05-09 0 0 0 1 12
2021-05-10 0 0 0 1 7
2021-05-11 0 0 0 1 6
2021-05-12 0 0 0 1 19
2021-05-13 0 0 0 1 38
2021-05-14 0 0 0 2 34
2021-05-15 0 0 0 2 30
2021-05-16 0 0 0 2 28
2021-05-17 0 0 0 2 41
2021-05-18 0 0 0 1 16
2021-05-19 0 0 0 1 11
2021-05-20 0 0 0 3 227
2021-05-21 0 0 0 2 30
2021-05-22 0 0 0 2 31
2021-05-23 0 0 0 4 63
2021-05-24 0 0 0 2 15
2021-05-25 0 0 0 2 13
2021-05-26 0 0 0 1 7
2021-05-27 0 0 0 2 22
2021-05-28 0 0 0 2 27
2021-05-29 0 0 0 2 61
2021-05-30 0 0 0 3 70
2021-05-31 0 0 0 2 41
April 2021 0 0 0 2 520
March 2021 0 0 0 4 418
February 2021 0 0 0 3 442
January 2021 0 0 0 3 1654
2021-01-02 0 0 0 1 13
2021-01-03 0 0 0 1 10
2021-01-04 0 0 0 1 17
2021-01-05 0 0 0 1 15
2021-01-06 0 0 0 2 14
2021-01-07 0 0 0 1 6
2021-01-08 0 0 0 1 79
2021-01-09 0 0 0 1 8
2021-01-10 0 0 0 1 19
2021-01-11 0 0 0 1 10
2021-01-12 0 0 0 1 77
2021-01-13 0 0 0 2 21
2021-01-14 0 0 0 1 15
2021-01-15 0 0 0 1 7
2021-01-16 0 0 0 1 12
2021-01-17 0 0 0 2 1022
2021-01-18 0 0 0 2 42
2021-01-19 0 0 0 2 24
2021-01-20 0 0 0 1 62
2021-01-21 0 0 0 1 21
2021-01-22 0 0 0 1 12
2021-01-23 0 0 0 1 8
2021-01-24 0 0 0 3 23
2021-01-25 0 0 0 1 22
2021-01-26 0 0 0 1 15
2021-01-27 0 0 0 1 14
2021-01-28 0 0 0 1 12
2021-01-29 0 0 0 2 17
2021-01-30 0 0 0 2 20
2021-01-31 0 0 0 1 17
December 2020 0 0 0 8 6273
November 2020 0 0 0 7 5873
2020-11-01 0 0 0 2 59
2020-11-02 0 0 0 3 49
2020-11-03 0 0 0 2 50
2020-11-04 0 0 0 2 59
2020-11-05 0 0 0 2 21
2020-11-06 0 0 0 3 12
2020-11-07 0 0 0 3 18
2020-11-08 0 0 0 1 14
2020-11-09 0 0 0 3 43
2020-11-10 0 0 0 2 37
2020-11-11 0 0 0 1 15
2020-11-12 0 0 0 2 26
2020-11-13 0 0 0 1 31
2020-11-14 0 0 0 4 55
2020-11-15 0 0 0 5 91
2020-11-16 0 0 0 5 70
2020-11-17 0 0 0 5 123
2020-11-18 0 0 0 7 151
2020-11-19 0 0 0 5 179
2020-11-20 0 0 0 5 181
2020-11-21 0 0 0 6 277
2020-11-22 0 0 0 5 253
2020-11-23 0 0 0 6 1291
2020-11-24 0 0 0 5 323
2020-11-25 0 0 0 5 346
2020-11-26 0 0 0 6 439
2020-11-27 0 0 0 6 348
2020-11-28 0 0 0 6 431
2020-11-29 0 0 0 7 664
2020-11-30 0 0 0 5 217
October 2020 0 0 0 3 902
2020-10-01 0 0 0 3 29
2020-10-02 0 0 0 2 43
2020-10-03 0 0 0 2 23
2020-10-04 0 0 0 1 7
2020-10-05 0 0 0 2 24
2020-10-06 0 0 0 3 18
2020-10-07 0 0 0 1 37
2020-10-08 0 0 0 1 17
2020-10-09 0 0 0 2 30
2020-10-10 0 0 0 1 36
2020-10-11 0 0 0 2 38
2020-10-12 0 0 0 2 46
2020-10-13 0 0 0 3 21
2020-10-14 0 0 0 1 34
2020-10-15 0 0 0 2 16
2020-10-16 0 0 0 3 11
2020-10-17 0 0 0 2 35
2020-10-18 0 0 0 2 32
2020-10-19 0 0 0 1 9
2020-10-20 0 0 0 2 48
2020-10-21 0 0 0 3 27
2020-10-22 0 0 0 1 13
2020-10-23 0 0 0 2 26
2020-10-24 0 0 0 2 20
2020-10-25 0 0 0 1 18
2020-10-26 0 0 0 1 26
2020-10-27 0 0 0 1 18
2020-10-28 0 0 0 2 29
2020-10-29 0 0 0 2 44
2020-10-30 0 0 0 2 68
2020-10-31 0 0 0 3 59
September 2020 0 0 0 3 1661
August 2020 0 0 0 3 2096
2020-08-01 0 0 0 2 58
2020-08-02 0 0 0 2 33
2020-08-03 0 0 0 2 39
2020-08-04 0 0 0 2 36
2020-08-05 0 0 0 2 33
2020-08-06 0 0 0 2 25
2020-08-07 0 0 0 2 38
2020-08-08 0 0 0 3 1048
2020-08-09 0 0 0 2 45
2020-08-10 0 0 0 1 19
2020-08-11 0 0 0 3 91
2020-08-12 0 0 0 2 21
2020-08-13 0 0 0 1 12
2020-08-14 0 0 0 2 15
2020-08-15 0 0 0 3 64
2020-08-16 0 0 0 2 15
2020-08-17 0 0 0 2 17
2020-08-18 0 0 0 2 23
2020-08-19 0 0 0 2 28
2020-08-20 0 0 0 1 17
2020-08-21 0 0 0 1 19
2020-08-22 0 0 0 1 39
2020-08-23 0 0 0 1 12
2020-08-24 0 0 0 2 27
2020-08-25 0 0 0 3 35
2020-08-26 0 0 0 2 159
2020-08-27 0 0 0 2 38
2020-08-28 0 0 0 1 15
2020-08-29 0 0 0 2 17
2020-08-30 0 0 0 2 35
2020-08-31 0 0 0 2 23
July 2020 0 0 0 3 1813
June 2020 0 0 0 3 1596
May 2020 0 0 0 3 702
April 2020 0 0 0 5 690
March 2020 0 0 0 6 1929
February 2020 0 0 0 5 1063
2020-02-01 0 0 0 2 34
2020-02-02 0 0 0 1 186
2020-02-03 0 0 0 2 30
2020-02-04 0 0 0 3 34
